Launch X431 Pro3S+ V5.0 and Launch X431 Pro3S+ Elite are two obd2 scanners launched by LAUNCH, mainly targeting the professional repair market. The following is the core information and difference analysis of the two:
Table comparison:
Scanner | Launch X431 Pro3S+ V5.0 | Launch X431 Pro3S+ Elite |
Image | ![]() |
![]() |
Screen Size | 10.1 inch | 10.1 inch |
System | Andriod 10.0 | Andriod 10.0 |
Resolution | 1280*800 | 1280*800 |
Frequency | 1.8GHz (8-core) | 4.0 core 2.0GHz |
RAM | 4GB | 4GB |
ROM | 64GB | 64GB |
Battery | 6300mAh | 6300mAh |
WiFi | 2.4GHz/5GHz | 2.4GHz/5GHz |
VCI | DBScar VII | Smartlink C |
Camera | Rear 8 Megapixels | Rear 8 Megapixels |
CAN FD protocol | Yes | Yes |
DoIP protocol | Yes, Need DoIP Adapter | Yes |
Passenger car 12V | Yes | Yes |
Commercial Car 24V | Paid | Paid |
Topology Mapping | Yes | Yes |
Diagnostic system | All systems | All systems |
Special Functions | 40+ | 40+ |
Basic diagnosis | Yes | Yes |
Intelligent diagnosis | Yes | Yes |
SGW (FCA AutoAuth) | Yes | Yes |
ECU Coding | Yes | Yes |
Bidirectional Control | Yes | Yes |
Online programming | No | No |
Online coding | Yes | Yes |
Auto VIN | Yes | Yes |
Free update | 2 Years | 2 Years |
Videoscope | Yes with VSP-600 | Yes with VSP-600 |
TPMS | Yes with i-TPMS | Yes with i-TPMS |
IMMO | Yes with X-prog3 | Yes with X-prog3 |
IMMO Software Package | Yes | Yes |
Launch X431 key programmer | Yes | Yes |
Motorcycle | Yes with motorcycle connector kit | Yes with motorcycle connector kit |
ADAS | Yes with ADAS license and equipment | Yes with ADAS license and equipment |
Heavy duty | With Smartlink C HD | Yes with HD Software and HD adapters |
Battery tester | Yes with BST360 | Yes with BST360 |
EV diagnostic | Yes with EV kit | Yes with EV kit |
Oscilloscope | Yes with O2-2 Oscilloscope | Yes with O2-2 Oscilloscope |
Sensorbox | Yes with S2-2 sensorbox | Yes with S2-2 sensorbox |
Printer | Yes | Yes |
Car brands | 200+ | 200+ |
Language | 24 | 25 |
OBDI connector for older vehicles | Yes | Yes |
In sum:
1.The biggest difference is the VCI. Pro3s+ V5 has DBScar VII Bluetooth VCI. Pro3s+ Elite has Smartlink VCI. Smartlink VCI has built-in DoIP protocol, don’t need extra DoIP adapter.
2. The Smartlink VCI supports super remote diagnosis function (need to activate license/tokens).
3. They use different heavy duty module. Pro3s+ V5 should add Smartlink HD to expand truck function. While the Pro3s+ Elite it has Smartlink already, just need to buy HD software and adapter kit.
4. The tablets have different colors: the Pro3s+ V5 has a red frame, while the Pro3s+ Elite comes with a black frame. Other specifications are largely the same.
5. Pro3s+ Elite supports more add-on modules, i.e EG100 EV clamp, EM101EN EV Multimeter etc.
6. Both models (Pro3s+ V5 & Elite) share the same functionality. Both come with extra adapters for older vehicle obds.